Comparison
Church presentation software, side by side
ProPresenter, EasyWorship, FreeShow, Proclaim and LlamaPresenter, on one grid: what each one runs on, what it costs to start, what it does with a second language in a verse and in a song, and which screens it can drive.
| Feature | LlamaPresenter | ProPresenter | EasyWorship | FreeShow | Proclaim |
|---|---|---|---|---|---|
| Where it runs | |||||
| Runs in a browser | LlamaPresenter: yes, Runs in a browser | ProPresenter: no | EasyWorship: no | FreeShow: no | Proclaim: no |
| Platforms | Any browser, Mac and Windows soon | Mac, Windows | Mac, Windows | Windows, Mac, Linux | Mac, Windows |
| Presents with no internet | Soon | ProPresenter: yes, Presents with no internet | EasyWorship: yes, Presents with no internet | FreeShow: yes, Presents with no internet | Proclaim: yes, Presents with no internet |
| Open source | LlamaPresenter: no | ProPresenter: no | EasyWorship: no | FreeShow: yes, Open source | Proclaim: no |
| Getting started | |||||
| Learning curve | Simple and intuitive | Complex | Moderate | Moderate | Moderate |
| What it costs | |||||
| Price to start | Freemium | $29/mo a seat | From $17.50/mo | Free | From $24.99/mo |
| Free plan with no time limit | LlamaPresenter: yes, Free plan with no time limit | ProPresenter: no | EasyWorship: no | FreeShow: yes, Free plan with no time limit | Proclaim: no |
| One price covers the team | LlamaPresenter: yes, One price covers the team | Per seat | Campus licence | FreeShow: yes, One price covers the team | Proclaim: yes, One price covers the team |
| Paid plan | $9 per month | Subscription | Subscription | — | Subscription |
| Scripture | |||||
| Bible built in | LlamaPresenter: yes, Bible built in | ProPresenter: yes, Bible built in | EasyWorship: yes, Bible built in | FreeShow: yes, Bible built in | Proclaim: yes, Bible built in |
| Two languages on one verse | LlamaPresenter: yes, Two languages on one verse | Theme with two text boxes | By hand, per slide | FreeShow: we could not confirm this | By hand, per slide |
| Each screen picks its languages | LlamaPresenter: yes, Each screen picks its languages | One slide, every screen | One slide, every screen | One slide, every screen | One slide, every screen |
| Add your own translation | LlamaPresenter: yes, Add your own translation | Import or buy a module | From the built-in library | Import an XML Bible | From the Logos library |
| The screens | |||||
| Projector output | LlamaPresenter: yes, Projector output | ProPresenter: yes, Projector output | EasyWorship: yes, Projector output | FreeShow: yes, Projector output | Proclaim: yes, Projector output |
| Stage or confidence display | LlamaPresenter: yes, Stage or confidence display | ProPresenter: yes, Stage or confidence display | EasyWorship: yes, Stage or confidence display | FreeShow: yes, Stage or confidence display | Proclaim: yes, Stage or confidence display |
| Livestream graphics | LlamaPresenter: yes, Livestream graphics | ProPresenter: yes, Livestream graphics | EasyWorship: yes, Livestream graphics | FreeShow: yes, Livestream graphics | Proclaim: yes, Livestream graphics |
| Stage timer | LlamaPresenter: yes, Stage timer | ProPresenter: yes, Stage timer | EasyWorship: yes, Stage timer | FreeShow: yes, Stage timer | Proclaim: yes, Stage timer |
| Remote control | Any browser | App | App | App | App |
| Songs and media | |||||
| Song lyrics | LlamaPresenter: yes, Song lyrics | ProPresenter: yes, Song lyrics | EasyWorship: yes, Song lyrics | FreeShow: yes, Song lyrics | Proclaim: yes, Song lyrics |
| Two languages in a song | LlamaPresenter: yes, Two languages in a song | Typed into the slide | Typed into the slide | Typed into the slide | Typed into the slide |
| CCLI SongSelect built in | LlamaPresenter: no | ProPresenter: yes, CCLI SongSelect built in | EasyWorship: yes, CCLI SongSelect built in | FreeShow: we could not confirm this | Proclaim: yes, CCLI SongSelect built in |
| Your own backgrounds and music | LlamaPresenter: yes, Your own backgrounds and music | ProPresenter: yes, Your own backgrounds and music | EasyWorship: yes, Your own backgrounds and music | FreeShow: yes, Your own backgrounds and music | Proclaim: yes, Your own backgrounds and music |
| Stock media included | LlamaPresenter: no | ProPresenter: no | On Premium | FreeShow: no | Proclaim: yes, Stock media included |
We are one of the columns. The others are what each maker published about their own product, read in September 2026, and a dash is a square we could not confirm rather than a no.
See it in the console
Multiple Bible translations.
Add the Bible versions you need and display them together on the same slide. Switch languages without stopping your service.
Adding a translation from the archive inside the console, and picking it in the language picker
See it in the console
Search once. Every language updates.
Type a reference and it lands on the live projector at once, stacked in every language you have armed — not a separate step per translation.
Searching 2 Corinthians 7 with English and Ukrainian armed, the verse appearing live on the projector output
One at a time
A grid is a summary. Each of these pages makes the case in sentences, including where the other product is the better choice.
vs ProPresenter
The large desktop presenter, licensed by the seat.
vs EasyWorship
Long-established, installed, and sold as a subscription.
vs FreeShow
Free and open source, and the other free column here.
vs Proclaim
Logos's cloud plan, presented from an installed app.
vs StageTimer
Not a presenter at all: the church stage timer on its own.
ProPresenter vs EasyWorship
The two of them against each other, with us as the third column.
Try the column on the left
Bible verses, lyrics, screens, livestream and stage timer in one browser tab, on a free plan that is not a countdown.
No credit card required
ProPresenter is a trademark of Renewed Vision, LLC. EasyWorship is a trademark of Softouch Development, Inc. Proclaim and Logos are trademarks of Faithlife Corporation. FreeShow is an open-source project owned by its authors. LlamaPresenter is not affiliated with, endorsed by or sponsored by any of them, and their names are used here only to say which products we are comparing ourselves with.
